| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00106 |
| Character Reference | GCW-00106 |
| Codepoint | E08D |
| Radical | 46.4 |
| Stroke Count | 4 |
| First Stroke | 3 |
| Total Stroke | 7 |
| IDS | ⿱山毛 |
| Variants | N/A |
| Pronunciation | mao2 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 26-63