| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00117 |
| Character Reference | GCW-00117 |
| Codepoint | E098 |
| Radical | 46.7 |
| Stroke Count | 7 |
| First Stroke | 5 |
| Total Stroke | 10 |
| IDS | ⿱山矣 |
| Variants | N/A |
| Pronunciation | yi3 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 27-69