| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00414 |
| Character Reference | GDM-00414 |
| Codepoint | E165 |
| Radical | 72.5 |
| Stroke Count | 5 |
| First Stroke | 2 |
| Total Stroke | 9 |
| IDS | ⿰日卡 |
| Variants | N/A |
| Pronunciation | ga3 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
https://www.yaan.gov.cn/zhangzhe/show/cad71410f46e6d69420d687ae814c945.html