| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00206 |
| Character Reference | GCW-00206 |
| Codepoint | E0EF |
| Radical | 140.10 |
| Stroke Count | 10 |
| First Stroke | 1 |
| Total Stroke | 14 |
| IDS | ⿱艹耙 |
| Variants | N/A |
| Pronunciation | pa2 |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 24-30