GXM-00467 |
| Date | Description |
|---|---|
| IRG #65 2025-10-14 (Tue) 4:18 pm +0800 Recorded by CHEN Zhuang | no change. |
| IRG #64 2025-03-19 (Wed) 11:14 am +0800 Recorded by CHEN Zhuang | Swap the primary RS and the secondary RS to match the traditional form. |
| Version | Description |
|---|---|
| 3.0 | For 03782, change Radical to 181.1 (页) |
| 3.0 | For 03782, change Stroke Count to 4 |
| 3.0 | For 03782, change First Stroke to 1 |
| 3.0 | For 03782, change Radical (Secondary) to 159.1 (车) |
| 3.0 | For 03782, change Stroke Count (Secondary) to 6 |
| 3.0 | For 03782, change First Stroke (Secondary) to 1 |
| 3.0 | For 03782, add Discussion Record "R=181.1 (页), SC=4, FS=1, R(2)=159.1 (车), SC(2)=6, FS(2)=1, IRG 64." |
| 4.0 | For 03782, add Discussion Record "No change, IRG 65." |
| Source Reference | Glyph |
|---|---|
| GXM-00467 |
| Character Reference | GXM-00467 |
| Codepoint | E1E4 |
| Radical | 159'.6 |
| Stroke Count | 6 |
| First Stroke | 1 |
| Total Stroke | 10 |
| IDS | ⿰车页 |
| Variants | Trad Variant𩒷 |
| Pronunciation | N/A |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | 181'.4 |
| Secondary Stroke Count | 4 |
| Secondary First Stroke | 1 |
Review Comments