| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00479 |
| Character Reference | GDM-00479 |
| Codepoint | E1A5 |
| Radical | 169'.3 |
| Stroke Count | 3 |
| First Stroke | 1 |
| Total Stroke | 6 |
| IDS | ⿵门下 |
| Variants | Trad Variant閇 |
| Pronunciation | bi4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 29-23