| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00245 |
| Character Reference | GCW-00245 |
| Codepoint | E115 |
| Radical | 187'.11 |
| Stroke Count | 11 |
| First Stroke | 3 |
| Total Stroke | 14 |
| IDS | ⿰马祭 |
| Variants | N/A |
| Pronunciation | zhai4 |
| Total No. of Evidences | 1 |
| Notes | Traditional form of WS2024 04511. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 31-92
[WS2021-04511]