| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00249 |
| Character Reference | GCW-00249 |
| Codepoint | E119 |
| Radical | 195'.6 |
| Stroke Count | 6 |
| First Stroke | 2 |
| Total Stroke | 14 |
| IDS | ⿰鱼团 |
| Variants | Trad Variant𩼯 |
| Pronunciation | tuan2 |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 42-32