| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00258 |
| Character Reference | GCW-00258 |
| Codepoint | E122 |
| Radical | 196'.8 |
| Stroke Count | 8 |
| First Stroke | 1 |
| Total Stroke | 13 |
| IDS | ⿰厓鸟 |
| Variants | N/A |
| Pronunciation | ya2,yan4 |
| Total No. of Evidences | 1 |
| Notes | Simplified form of WS2024 04717. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 39-10
[WS2021-04717]