| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00503 |
| Character Reference | GDM-00503 |
| Codepoint | E1BD |
| Radical | 196'.12 |
| Stroke Count | 12 |
| First Stroke | 1 |
| Total Stroke | 17 |
| IDS | ⿰斑鸟 |
| Variants | Semantic Variant𪄕 |
| Pronunciation | ban1 |
| Total No. of Evidences | 2 |
| Notes | Simplified form of WS2024 04761. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
[WS2021-04761]