| Date | Description |
|---|---|
| IRG #57 2021-09-14 (Tue) 11:14 pm +0800 Recorded by Henry CHAN | Unified to WS2021-02170 (automatically processed by IRG ORT Manager) |
| Version | Description |
|---|---|
| 2.0 | For 02169, change UK Source to UK-20863 |
| 2.0 | For 02169, add Discussion Record "Unifies 02170, IRG 57." |
| Source Reference | Glyph |
|---|---|
| UK-20863 | |
| TC-3E52 |
| group | UK |
| a) Source reference | UK-20863 |
| b) PUA Code of TTF | E0FB |
| c) KangXi Radical Code (Primary) | 86.0 |
| d) Stroke Count (Primary) | 5 |
| e) First Stroke (Primary) | 3 |
| f) Secondary KX Radical Code | N/A |
| f) a. Secondary Stroke Count | N/A |
| f) b. Secondary First Stroke | N/A |
| g) Total Stroke Count | 9 |
| i) IDS | ⿰火丘 |
| j) Similar/ Variants | N/A |
| k1) References to evidence documents | 《汉语方言大词典》(中华书局, 1999年) p. 4367 |
| k2) Images Filenames | UK-20863-001.jpg |
| l) Other Information | N/A |
| m1) Previous IRG WS | N/A |
| m2) Sequence No. | N/A |
| group | TCA |
| a) Source reference | TC-3E52 |
| b) PUA Code of TTF | E169 |
| c) KangXi Radical Code | 86.0 |
| e) Stroke Count | 5 |
| f) First Stroke | 3 |
| g) Total stroke count | 9 |
| i) IDS | ⿰火丘 |
| j) Similar/ Variants | No |
| k) Ref. to Evidence doc | IRGN2486_TCA_WS2021_evi_03 |
| k1) Page No. | Page14, no.1332 |
| l) Optional info | qiū |
Review Comments