(v6.0) (v1.0) SAT-09012 |
| Date | Description |
|---|
| Version | Description |
|---|---|
| 3.0 | For 02674, change Stroke Count to 7 |
| 3.0 | For 02674, change Total Stroke Count to 12 |
| 3.0 | For 02674, add Discussion Record "SC=7, TS=12, IRG 58." |
| 5.0 | For 02674, change First Stroke to 2 |
| 5.0 | For 02674, add Discussion Record "FS=2, 2023-04." |
| 6.0 | For 02674, add Discussion Record "Glyph updated, 2024-01." |
| Source Reference | Glyph |
|---|---|
| SAT-09012 | 🢂 |
| group | SAT |
| a) Source reference | SAT-09012 |
| b) PUA Code of TTF | F279 |
| c) KangXi Radical Code(Primary) | 108.0 |
| d) Stroke Count(Primary) | 6 |
| e) First Stroke(Primary) | 1 |
| g) Total Stroke Sount | 11 |
| i) IDS (Ideographic Description Sequence) | ⿱芉皿 |
| j) Similar/ Variants | Similar: 盖/ |
| k) Ref. to Evidence doc | SAT-09012-01.jpg;SAT-09012-02.jpg |
| l) Optional info | N/A |
| m1)Previous IRG WS | N/A |
| m2)Sequence No of Previous IRG WS | N/A |
Review Comments
⿱羊皿 is included in CNS 11643.