(v2.0) (v1.0) GZ-3991404 |
| Date | Description |
|---|---|
| IRG #58 2022-03-17 (Thu) 9:59 am +0800 Recorded by CHEN Zhuang | second R=39.0 (子) |
| Version | Description |
|---|---|
| 2.0 | For 03337, change Total Stroke Count to 13 |
| 2.0 | For 03337, add Discussion Record "TS=13, 2021-10." |
| 3.0 | For 03337, change Radical (Secondary) to 39.0 (子) |
| 3.0 | For 03337, add Discussion Record "SC=9, R(2)=39.0 (子), SC(2)=10, FS(2)=2, IRG 58." |
| 3.0 | For 03337, change Stroke Count (Secondary) to 10 |
| 3.0 | For 03337, change First Stroke (Secondary) to 2 |
| 3.0 | For 03337, change Stroke Count to 9 |
| Source Reference | Glyph |
|---|---|
| GZ-3991404 | 🢂 |
| group | China (GZ - 《古壮字字典》) |
| a) Source reference | GZ-3991404 |
| b) PUA Code of TTF | U+F0EB |
| c) KangXi Radical Code(Primary) | 140 |
| d) Stroke Count(Primary) | 6 |
| e) First Stroke(Primary) | 5 |
| g) Total Stroke Sount | 12 |
| i) IDS (Ideographic Description Sequence) | ⿰子草 |
| k) Ref. to Evidence doc | 《古壮字字典》 page 399 col 1 entry 4 |
| l) Optional info | nywj |
Review Comments