| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GKJ-00322 | 🢂 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00322 |
| b) PUA Code of TTF | E06D |
| c) KangXi Radical Code(Primary) | 196.0 |
| d) Stroke Count(Primary) | 9 |
| e) First Stroke(Primary) | 3 |
| g) Total Stroke Count | 20 |
| i) IDS (Ideographic Description Sequence) | ⿰禹鳥 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 集韻校 |
Review Comments