| Date | Description |
|---|
| Version | Description |
|---|---|
| 2.0 | For 04743, change Stroke Count to 11 |
| 2.0 | For 04743, change First Stroke to 2 |
| 2.0 | For 04743, change Total Stroke Count to 22 |
| 2.0 | For 04743, add Discussion Record "SC=11, FS=2, TS=22, 2021-10." |
| Source Reference | Glyph |
|---|---|
| GKJ-00345 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00345 |
| b) PUA Code of TTF | E084 |
| c) KangXi Radical Code(Primary) | 196.0 |
| d) Stroke Count(Primary) | 10 |
| e) First Stroke(Primary) | 1 |
| g) Total Stroke Count | 21 |
| i) IDS (Ideographic Description Sequence) | ⿰莊鳥 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 雲臺新志 (乾隆)壽陽縣志 |
Review Comments
Semantic variant of ⿱壯鳥?