| Date | Description |
|---|
| Version | Description |
|---|---|
| 3.0 | For 04745, change Stroke Count to 9 |
| 3.0 | For 04745, change Total Stroke Count to 20 |
| 3.0 | For 04745, add Discussion Record "SC=9, TS=20, IRG 58." |
| Source Reference | Glyph |
|---|---|
| GKJ-00319 | 🢂 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00319 |
| b) PUA Code of TTF | E06A |
| c) KangXi Radical Code(Primary) | 196.0 |
| d) Stroke Count(Primary) | 10 |
| e) First Stroke(Primary) | 2 |
| g) Total Stroke Count | 21 |
| i) IDS (Ideographic Description Sequence) | ⿰鳥冒 |
| j) Similar/ Variants | U+2A0D1 𪃑 |
| k) Ref. to Evidence doc | 联绵词大词典 |
Review Comments