| Date | Description |
|---|
| Version | Description |
|---|---|
| 3.0 | For 04810, change Stroke Count to 9 |
| 3.0 | For 04810, change Total Stroke Count to 14 |
| 3.0 | For 04810, add Discussion Record "SC=9, TS=14, IRG 58." |
| Source Reference | Glyph |
|---|---|
| GKJ-00756 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00756 |
| b) PUA Code of TTF | E21F |
| c) KangXi Radical Code(Primary) | 196.1 |
| d) Stroke Count(Primary) | 8 |
| e) First Stroke(Primary) | 3 |
| g) Total Stroke Count | 13 |
| i) IDS (Ideographic Description Sequence) | ⿰臾鸟 |
| j) Similar/ Variants | U+2A0EA 𪃪 |
| k) Ref. to Evidence doc | 中药大辞典 |
Review Comments