| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GKJ-00740 | 🢂 |
| group | China (GKJ - Science and Technology Characters) |
| a) Source reference | GKJ-00740 |
| b) PUA Code of TTF | E20F |
| c) KangXi Radical Code(Primary) | 93.0 |
| d) Stroke Count(Primary) | 8 |
| e) First Stroke(Primary) | 5 |
| g) Total Stroke Count | 12 |
| i) IDS (Ideographic Description Sequence) | ⿰牛参 |
| j) Similar/ Variants | U+7299 犙 |
| k) Ref. to Evidence doc | 脉药联珠药性食物考 |
Review Comments
汉字海