Date | Description |
---|
Version | Description |
---|---|
5.0 | For 02626, change First Stroke to 2 |
5.0 | For 02626, change Stroke Count to 11 |
5.0 | For 02626, change Total Stroke Count to 16 |
5.0 | For 02626, add Discussion Record "SC=11, FS=2, TC=16, 2023-04." |
Source Reference | Glyph |
---|---|
GKJ-00798 | ![]() |
group | China (GKJ - Science and Technology Characters) |
a) Source reference | GKJ-00798 |
b) PUA Code of TTF | E247 |
c) KangXi Radical Code(Primary) | 104.0 |
d) Stroke Count(Primary) | 10 |
e) First Stroke(Primary) | 1 |
g) Total Stroke Count | 15 |
i) IDS (Ideographic Description Sequence) | ⿸疒莭 |
j) Similar/ Variants | U+7664 癤 |
k) Ref. to Evidence doc | 龍龕手鑑 |
Review Comments
#36, IRGN954AR: