![]() GKJ-00363 |
Date | Description |
---|---|
IRG #59 2022-10-20 (Thu) 10:00 am +0800 Recorded by CHEN Zhuang | no change. |
IRG #58 2022-03-17 (Thu) 9:30 am +0800 Recorded by CHEN Zhuang | R=196.0 (鳥), SC=12 |
Version | Description |
---|---|
2.0 | For 04184, change IDS to ⿰欽鳥 |
2.0 | For 04184, add Discussion Record "IDS=⿰欽鳥, 2021-10." |
3.0 | For 04184, change Radical to 196.0 (鳥) |
3.0 | For 04184, change Stroke Count to 12 |
3.0 | For 04184, add Discussion Record "R=196.0 (鳥), SC=12, IRG 58." |
3.0 | For 04184, change Radical (Secondary) to 167.0 (金) |
3.0 | For 04184, change Stroke Count (Secondary) to 15 |
3.0 | For 04184, change First Stroke (Secondary) to 3 |
4.0 | For 04184, add Discussion Record "No change, IRG 59." |
Source Reference | Glyph |
---|---|
GKJ-00363 | ![]() |
group | China (GKJ - Science and Technology Characters) |
a) Source reference | GKJ-00363 |
b) PUA Code of TTF | E096 |
c) KangXi Radical Code(Primary) | 167.0 |
d) Stroke Count(Primary) | 15 |
e) First Stroke(Primary) | 3 |
g) Total Stroke Count | 23 |
i) IDS (Ideographic Description Sequence) | ⿲金欠鳥 |
j) Similar/ Variants | N/A |
k) Ref. to Evidence doc | 試畯堂詩集 |
Review Comments
The evidence shows this character is related to a kind of bird.
The evidence shows this character is related to a kind of bird.