| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00008 |
| Character Reference | GCW-00008 |
| Codepoint | E02B |
| Radical | 5.5 |
| Stroke Count | 5 |
| First Stroke | 3 |
| Total Stroke | 6 |
| IDS | ⿺乙禾 |
| Variants | N/A |
| Pronunciation | e4 |
| Total No. of Evidences | 1 |
| Notes | Related to 厂. |
| Secondary Radical | 115.1 |
| Secondary Stroke Count | 1 |
| Secondary First Stroke | 5 |
Review Comments
▲ SJ/T 11239—2001, 38-65