| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00009 |
| Character Reference | GCW-00009 |
| Codepoint | E02C |
| Radical | 5.5 |
| Stroke Count | 5 |
| First Stroke | 3 |
| Total Stroke | 6 |
| IDS | ⿺乙牛 |
| Variants | N/A |
| Pronunciation | an1 |
| Total No. of Evidences | 1 |
| Notes | Related to 厂. |
| Secondary Radical | 93.1 |
| Secondary Stroke Count | 1 |
| Secondary First Stroke | 5 |
Review Comments
▲ SJ/T 11239—2001, 34-53