| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00060 |
| Character Reference | GCW-00060 |
| Codepoint | E05F |
| Radical | 32.8 |
| Stroke Count | 8 |
| First Stroke | 5 |
| Total Stroke | 11 |
| IDS | ⿰土贯 |
| Variants | N/A |
| Pronunciation | guan4 |
| Total No. of Evidences | 1 |
| Notes | Simplified form of WS2024 00874. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
[WS2021-00874]
▲ SJ/T 11239—2001, 21-73
[WS2021-00874]