| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00143 |
| Character Reference | GCW-00143 |
| Codepoint | E0B2 |
| Radical | 64.6 |
| Stroke Count | 6 |
| First Stroke | 4 |
| Total Stroke | 10 |
| IDS | ⿱汤手 |
| Variants | Semantic Variant𢴳 |
| Pronunciation | tang1 |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 34-73
Remove CGN/unknown tag.