| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00415 |
| Character Reference | GDM-00415 |
| Codepoint | E166 |
| Radical | 72.11 |
| Stroke Count | 11 |
| First Stroke | 1 |
| Total Stroke | 15 |
| IDS | ⿰日𬜯 |
| Variants | Trad Variant暪 |
| Pronunciation | men4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7590—1987, 41-91
▲ SJ/T 11239—2001, 34-46