| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00434 |
| Character Reference | GDM-00434 |
| Codepoint | E179 |
| Radical | 108.10 |
| Stroke Count | 10 |
| First Stroke | 1 |
| Total Stroke | 15 |
| IDS | ⿱荡皿 |
| Variants | Trad Variant蘯 |
| Pronunciation | dang4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | 140.11 |
| Secondary Stroke Count | 11 |
| Secondary First Stroke | 4 |
Review Comments
▲ SJ/T 11239—2001, 24-40