| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GZHSJ-0174 |
| Character Reference | GZHSJ-0174 |
| Codepoint | E2B2 |
| Radical | 118.17 |
| Stroke Count | 17 |
| First Stroke | 1 |
| Total Stroke | 23 |
| IDS | ⿳⺮爾土 |
| Variants | Semantic Variant𡓭彌 |
| Pronunciation | N/A |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments