| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00459 |
| Character Reference | GDM-00459 |
| Codepoint | E192 |
| Radical | 120'.12 |
| Stroke Count | 12 |
| First Stroke | 4 |
| Total Stroke | 15 |
| IDS | ⿰纟就 |
| Variants | N/A |
| Pronunciation | jiu4 |
| Total No. of Evidences | 1 |
| Notes | Simplified form of GDM-00457. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 32-07