| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GXM-00465 |
| Character Reference | GXM-00465 |
| Codepoint | E1E2 |
| Radical | 149'.8 |
| Stroke Count | 8 |
| First Stroke | 3 |
| Total Stroke | 10 |
| IDS | ⿰讠帛 |
| Variants | Trad Variant䛲 |
| Pronunciation | mian2 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7589—1987, 83-51