| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00222 |
| Character Reference | GCW-00222 |
| Codepoint | E0FE |
| Radical | 149'.8 |
| Stroke Count | 8 |
| First Stroke | 4 |
| Total Stroke | 10 |
| IDS | ⿰讠並 |
| Variants | Trad Variant諩 |
| Pronunciation | pu3 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 18-37