GCW-00229 |
| Date | Description |
|---|---|
| IRG #64 2025-03-19 (Wed) 11:09 am +0800 Recorded by CHEN Zhuang | TS=12. |
| IRG #64 2025-03-19 (Wed) 11:12 am +0800 Recorded by CHEN Zhuang | TS=12. and add secondary radical 196.1. |
| IRG #63 2024-10-22 (Tue) 2:11 pm +0900 Recorded by CHEN Zhuang | R 170 阜. |
| Version | Description |
|---|---|
| 2.0 | For 03844, change Radical to 170.0 (阜) |
| 2.0 | For 03844, add Discussion Record "R=170.0 (阜), IRG 63." |
| 3.0 | For 03844, change Total Stroke Count to 12 |
| 3.0 | For 03844, change Radical (Secondary) to 196.1 (鸟) |
| 3.0 | For 03844, change Stroke Count (Secondary) to 7 |
| 3.0 | For 03844, change First Stroke (Secondary) to 5 |
| 3.0 | For 03844, add Discussion Record "TS=12, R(2)=196.1 (鸟), SC(2)=7, FS(2)=5, IRG 64." |
| Source Reference | Glyph |
|---|---|
| GCW-00229 |
| Character Reference | GCW-00229 |
| Codepoint | E105 |
| Radical | 163'.9 |
| Stroke Count | 9 |
| First Stroke | 2 |
| Total Stroke | 11 |
| IDS | ⿰阝⿱少鸟 |
| Variants | Semantic Variant𱀑 |
| Pronunciation | zhi4 |
| Total No. of Evidences | 2 |
| Notes | 𱀑-隲-騭 |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 18-51