| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00494 |
| Character Reference | GDM-00494 |
| Codepoint | E1B4 |
| Radical | 195'.10 |
| Stroke Count | 10 |
| First Stroke | 1 |
| Total Stroke | 18 |
| IDS | ⿰鱼荅 |
| Variants | Trad Variant𩺗 |
| Pronunciation | ta3 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 42-43
#36, IRGN954AR