| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00015 |
| Character Reference | GCW-00015 |
| Codepoint | E032 |
| Radical | 5.17 |
| Stroke Count | 17 |
| First Stroke | 4 |
| Total Stroke | 18 |
| IDS | ⿺乙襄 |
| Variants | N/A |
| Pronunciation | nang2 |
| Total No. of Evidences | 1 |
| Notes | The pronunciation indicates that ⿺乙囊 exists. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 16-89