| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00014 |
| Character Reference | GCW-00014 |
| Codepoint | E031 |
| Radical | 5.13 |
| Stroke Count | 13 |
| First Stroke | 5 |
| Total Stroke | 14 |
| IDS | ⿺九曾 |
| Variants | Semantic Variant甑 |
| Pronunciation | zeng4 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 16-66