| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GCW-00160 |
| Character Reference | GCW-00160 |
| Codepoint | E0C2 |
| Radical | 85.10 |
| Stroke Count | 10 |
| First Stroke | 1 |
| Total Stroke | 13 |
| IDS | ⿰氵顿 |
| Variants | N/A |
| Pronunciation | dun4 |
| Total No. of Evidences | 1 |
| Notes | Traditional form will be submitted later. |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 30-49