| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00444 |
| Character Reference | GDM-00444 |
| Codepoint | E183 |
| Radical | 112.10 |
| Stroke Count | 10 |
| First Stroke | 5 |
| Total Stroke | 15 |
| IDS | ⿰石难 |
| Variants | Trad Variant𮁙 |
| Pronunciation | nan2 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 37-45