| Date | Description |
|---|
| Version | Description |
|---|---|
| 5.0 | For 00820, change Stroke Count to 8 |
| 5.0 | For 00820, change Total Stroke Count to 11 |
| 5.0 | For 00820, add Discussion Record "SC=8, TS=11, 2023-04." |
| Source Reference | Glyph |
|---|---|
| GDM-00292 |
| group | China (GDM - Place Name Characters) |
| a) Source reference | GDM-00292 |
| b) PUA Code of TTF | E2A2 |
| c) KangXi Radical Code(Primary) | 32.0 |
| d) Stroke Count(Primary) | 7 |
| e) First Stroke(Primary) | 4 |
| g) Total Stroke Count | 10 |
| i) IDS (Ideographic Description Sequence) | ⿰土这 |
| j) Similar/ Variants | N/A |
| k) Ref. to Evidence doc | 广西壮族自治区隆安县地名集 八辅 |
Review Comments