| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GXM-00449 |
| Character Reference | GXM-00449 |
| Codepoint | E1D3 |
| Radical | 85.11 |
| Stroke Count | 11 |
| First Stroke | 4 |
| Total Stroke | 14 |
| IDS | ⿰氵阎 |
| Variants | Trad Variant㶄 |
| Pronunciation | yan2 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7589—1987, 53-91