| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GXM-00452 |
| Character Reference | GXM-00452 |
| Codepoint | E1D6 |
| Radical | 88.3 |
| Stroke Count | 3 |
| First Stroke | 2 |
| Total Stroke | 7 |
| IDS | ⿱父上 |
| Variants | Semantic Variant爷 |
| Pronunciation | ye2 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 35-02