| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00498 |
| Character Reference | GDM-00498 |
| Codepoint | E1B8 |
| Radical | 196'.7 |
| Stroke Count | 7 |
| First Stroke | 1 |
| Total Stroke | 12 |
| IDS | ⿰赤鸟 |
| Variants | Trad Variant𪁌 |
| Pronunciation | N/A |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001