| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GDM-00381 |
| Character Reference | GDM-00381 |
| Codepoint | E144 |
| Radical | 18.8 |
| Stroke Count | 8 |
| First Stroke | 4 |
| Total Stroke | 10 |
| IDS | ⿰空刂 |
| Variants | N/A |
| Pronunciation | kong4 |
| Total No. of Evidences | 2 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ SJ/T 11239—2001, 17-20