| Date | Description |
|---|
| Source Reference | Glyph |
|---|---|
| GXM-00446 |
| Character Reference | GXM-00446 |
| Codepoint | E1D1 |
| Radical | 60.4 |
| Stroke Count | 4 |
| First Stroke | 1 |
| Total Stroke | 7 |
| IDS | ⿰彳韦 |
| Variants | Trad Variant徫 |
| Pronunciation | wei3 |
| Total No. of Evidences | 1 |
| Notes | N/A |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments
▲ GB/T 7590—1987, 28-07