GCW-00230 |
| Date | Description |
|---|---|
| IRG #65 2025-10-14 (Tue) 3:58 pm +0800 Recorded by CHEN Zhuang | no change of radicals. |
| IRG #64 2025-03-19 (Wed) 11:09 am +0800 Recorded by CHEN Zhuang | ts 18. |
| IRG #64 2025-03-19 (Wed) 11:10 am +0800 Recorded by CHEN Zhuang | sceondary radical bird. |
| IRG #63 2024-10-22 (Tue) 2:12 pm +0900 Recorded by CHEN Zhuang | r 170 阜. |
| Version | Description |
|---|---|
| 2.0 | For 03841, change Radical to 170.0 (阜) |
| 2.0 | For 03841, add Discussion Record "R=170.0 (阜), IRG 63." |
| 3.0 | For 03841, change Total Stroke Count to 18 |
| 3.0 | For 03841, change Radical (Secondary) to 196.0 (鳥) |
| 3.0 | For 03841, change Stroke Count (Secondary) to 7 |
| 3.0 | For 03841, change First Stroke (Secondary) to 5 |
| 3.0 | For 03841, add Discussion Record "TS=18, R(2)=196.0 (鳥), SC(2)=7, FS(2)=5, IRG 64." |
| 4.0 | For 03841, add Discussion Record "Radicals no change, IRG 65." |
| Source Reference | Glyph |
|---|---|
| GCW-00230 |
| Character Reference | GCW-00230 |
| Codepoint | E106 |
| Radical | 163.15 |
| Stroke Count | 15 |
| First Stroke | 2 |
| Total Stroke | 17 |
| IDS | ⿰阝䲵 |
| Variants | Semantic Variant騭 |
| Pronunciation | zhi4 |
| Total No. of Evidences | 1 |
| Notes | 隲-騭 |
| Secondary Radical | N/A |
| Secondary Stroke Count | N/A |
| Secondary First Stroke | N/A |
Review Comments